TAS Accounts software is simple, accessible, and flexible software. Designed for small and medium sized businesses, it makes your business easier to run and therefore allows you to focus on managing and growing your business.
Below is a comparison of the features available in FirstBooks, TASBooks and TASBooks (with Stock Control). Where FirstBooks features refer to versions prior to v8, the feature was found previously in TAS BOOKS 1, TAS BOOKS Basic or Zebra.
Key:- New feature:
Existing feature:
| FirstBooks | TASBooks | TASBooks (with Stock) |
||
|---|---|---|---|---|
| All | Unique TAS Account Processor | |||
| Soft Year-End and Period close | ||||
| 5 Years' Summary Histories (transactions indefinitely) | ||||
| Multi-User versions available | ||||
| v8 | Pervasive Summit database engine | |||
| Excel Reporting | ||||
| Email Remittances | ||||
| Product Export | ||||
| Improved drilldown | ||||
| Improved Project Costing | ||||
| Easy to use Assistants | ||||
| Postcode checking (UK addresses) | ||||
| v7 | Online Credit Card processing | |||
| Internet filing of VAT Returns and EC Sales Lists | ||||
| ePayments FREE | ||||
| Mapping & Routing to Customer addresses | ||||
| Skype Integration | ||||
| Document Library | ||||
| To-Do Notes & Reminders | ||||
| Drop Ship Purchase Order to Customer | ||||
| Retrospective Stock Valuation | ||||
| Enhanced User Password Security | ||||
| RSS Reader | ||||
| Process Maps | ||||
| Flat Rate VAT Scheme | ||||
| BIC and IBAN Bank Account identification | ||||
| Dun & Bradstreet DUNS business identifier | ||||
| Reserve Stock Quantities for Display (not for sale) | ||||
| UN Standard Products & Services Code scheme | ||||
| Reverse Charge VAT (anti-carousel fraud) | ||||
| CIS Cheque Printing | ||||
| Sureguard Licensing | ||||
| v6 | Fixed Assets Register | |||
| Changed/Deleted Transaction Audit Trail tracking | ||||
| Retail / Gross Price Invoicing | ||||
| TASBooks Today Dashboard | ||||
| Process Maps | ||||
| Print PDF Reports and documents | ||||
| Period Manager | ||||
| Reporting Defaults | ||||
| RSS Reader | ||||
| VAT Return Wizard | ||||
| Automatic Receipt/Payment Allocation | ||||
| Batch Entry of SL Receipts & PL Payments | ||||
| CIS Module (v6.2) | ||||
| v5 | New Configuration Programs | |||
| New User Manager | ||||
| Smart Fields | ||||
| TASBooks Today Dashboard | ||||
| Project Costing | ||||
| VAT Audit Reporting | ||||
| Multiple Printer Selection | ||||
| v4 | Batch Journal Entry | |||
| Company Consolidation | ||||
| Unposted Order Manager | ||||
| Nominal Details Export | ||||
| Intrastat Support | ||||
| XP Look and Feel | ||||
| Emailing Documents | ||||
| ePayments | ||||
| v3 | Interest on Overdue Accounts | |||
| Central Recurring Transaction Manager | ||||
| Increase / Decrease Product Price by Supplier | ||||
| Automatic Recalculation of Assembly Stock Items Cost | ||||
| Email Reporting | ||||
| Web Addresses for Customers and Suppliers | ||||
| Separate Statement Addresses | ||||
| Allow Negative Quantities on Sales Orders | ||||
| Minimum Margin on Sales Orders | ||||
| Specify cost to be used on purchase orders. | ||||
| Extended Search Facilities | ||||
| Ability to Print Summary Screens | ||||
| Specify Number of Copies when printing Documents | ||||
| IntelliRange Technology | ||||
| IntelliFill Technology | ||||
| v2 | Transaction Notes | |||
| Aged Debt Manager | ||||
| New Bank Reconciliation |