TAS Accounts software is simple, accessible, and flexible software. Designed for small and medium sized businesses, it makes your business easier to run and therefore allows you to focus on managing and growing your business.
Below is a comparison of the features available in FirstBooks, TASBooks and TASBooks (with Stock Control).
To see the new features added in each version please see ► New Features & Benefits by Version.
| Feature | FirstBooks | TASBooks | TASBooks (with Stock) |
|---|---|---|---|
| Customers / Sales Ledger | | | |
| Suppliers / Purchase ledger | | | |
| Cash book | | | |
| Nominal ledger / analysis codes | | | |
| Quotations / Pro-formas / Invoicing | | | |
| Products can be set up as physical stock items or services | | | |
| Online Credit Card processing | | | |
| Drill-down, analysis & reporting | | | |
| Multiple customer delivery addresses | | | |
| TASBooks Today - company dashboard | | | |
| Aged debt manager | | | |
| Sales person sales analysis | | | |
| Facility to charge interest on overdue accounts | | | |
| Recurring sales invoicing | | | |
| Assemblies / kits | | | |
| Project costing (basic) | | | |
| Sales order processing | | ||
| Purchase order processing | | ||
| Full stock control | | ||
| Product Export | | | |
| Excel Integrated Reporting | | | |
| Purchase orders and Goods received notes | | ||
| Automated supplier price updating | | ||
| Email supplier purchase orders | | ||
| Intrastat support | | ||
| Nominal ledger report writer | | | |
| Print VAT 100 report | | | |
| VAT audit reporting | | | |
| EC VAT | | | |
| Internet filing of VAT Returns | | | |
| Internet filing of EC Sales Lists | | | |
| Reverse Charge VAT | | | |
| Flat Rate VAT Scheme | | ||
| Job analysis codes | | | |
| Marketing campaign analysis and response tracking | | | |
| Bank reconciliation | | | |
| Single / Multi-company | Multi-company at additional cost |
Multi-company at additional cost |
Multi-company at additional cost |
| Single / Multi-user | Multi-user at additional cost |
Multi-user at additional cost |
|
| Email reports | | | |
| Email customer documents (quotations, invoices, statements etc.) | | | |
| Email remittance advices | | | |
| ePayments - payment of suppliers using ePayments | | | |
| Process transactions using batch processing | | | |
| Multi-company consolidation | | | |
| Multiple printer support | | | |
| Account Processor Technology allows you to undo whatever you do | | | |
| Full audit trails (track changes made and by whom) | | | |
| Smart fields | | | |