+44(0)1592 598100
As a TAS Software 'Business Partner Plus', Infoplex is your One Stop Shop for buying TAS TotalPayroll (self service).
Infoplex are pleased to be able to offer the following Special Prices not only on new TotalPayroll self service subscriptions but also upgrades. If you have any queries or wish to place an order please contact Sales on +44 (0) 1592 598 100 or email sales@infoplex.co.uk.
NB: all prices exclude delivery, if applicable (£5 UK mainland), and VAT; all product upgrade prices are for products on the same version; if you already have a subscription, an upgrade will involve an adjustment for the unexpired period.
See also: ► FirstBooks/FirstPayroll prices ► TAS Books prices
A TotalPayroll Essentials subscription provides a business with all the essential tools required to manage it's payroll.
| Number of Employees | Software Licence Type | TAS Price | Infoplex Price |
|---|---|---|---|
| n/a | Upgrade - Single User to Multi-User | £144 | £136.80 |
| n/a | Upgrade - Single Company to Multi-Company | £144 | £136.80 |
| n/a | Upgrade - 15 empl to 50 empl | £144 | £136.80 |
| n/a | Upgrade - 15 empl to unlimited empl | £144 | £136.80 |
| Up to 15 | 1-User Single Company | £168 | £159.60 |
| 1-User Multi Company | £312 | £296.40 | |
| Multi-user Single Company | £312 | £296.40 | |
| Multi-user Multi Company | £456 | £433.20 | |
| Up to 50 | 1-User Single Company | £312 | £296.40 |
| 1-User Multi Company | £456 | £433.20 | |
| Multi-user Single Company | £456 | £433.20 | |
| Multi-user Multi Company | £600 | £570.00 | |
| Unlimited | 1-User Single Company | £456 | £433.20 |
| 1-User Multi Company | £600 | £570.00 | |
| Multi-user Single Company | £600 | £570.00 | |
| Multi-user Multi Company | £744 | £706.80 |
A TotalPayroll Plus subscription provides a business with all the benefits of TotalPayroll Essentials plus a stationery pack, remote support via the Internet and a TAS Choice.
| Number of Employees | Software Licence Type | TAS Price | Infoplex Price |
|---|---|---|---|
| n/a | Upgrade - Single User to Multi-User | £144 | £136.80 |
| n/a | Upgrade - Single Company to Multi-Company | £144 | £136.80 |
| n/a | Upgrade - 15 empl to 50 empl | £144 | £136.80 |
| n/a | Upgrade - 15 empl to unlimited empl | £144 | £136.80 |
| Up to 15 | 1-User Single Company | £288 | £273.60 |
| 1-User Multi Company | £432 | £410.40 | |
| Multi-user Single Company | £432 | £410.40 | |
| Multi-user Multi Company | £576 | £547.20 | |
| Up to 50 | 1-User Single Company | £432 | £410.40 |
| 1-User Multi Company | £576 | £547.20 | |
| Multi-user Single Company | £576 | £547.20 | |
| Multi-user Multi Company | £720 | £684.00 | |
| Unlimited | 1-User Single Company | £576 | £547.20 |
| 1-User Multi Company | £720 | £684.00 | |
| Multi-user Single Company | £720 | £684.00 | |
| Multi-user Multi Company | £864 | £820.80 |
A TotalPayroll Premier subscription provides a business with all the benefits of TotalPayroll Plus but also extended support hours, P11D software and a TAS Choice.
| Number of Employees | Software Licence Type | TAS Price | Infoplex Price |
|---|---|---|---|
| n/a | Upgrade - Single User to Multi-User | £144 | £136.80 |
| n/a | Upgrade - Single Company to Multi-Company | £144 | £136.80 |
| n/a | Upgrade - 15 empl to 50 empl | £144 | £136.80 |
| n/a | Upgrade - 15 empl to unlimited empl | £144 | £136.80 |
| Up to 15 | 1-User Single Company | £360 | £342.00 |
| 1-User Multi Company | £504 | £478.80 | |
| Multi-user Single Company | £504 | £478.80 | |
| Multi-user Multi Company | £648 | £615.60 | |
| Up to 50 | 1-User Single Company | £504 | £478.80 |
| 1-User Multi Company | £648 | £615.60 | |
| Multi-user Single Company | £648 | £615.60 | |
| Multi-user Multi Company | £792 | £752.40 | |
| Unlimited | 1-User Single Company | £648 | £615.60 |
| 1-User Multi Company | £792 | £752.40 | |
| Multi-user Single Company | £792 | £752.40 | |
| Multi-user Multi Company | £936 | £889.20 |