| Max Concurrent Users |
Initial Guide Price |
Additional Users (future) |
Additional User Licence |
|---|---|---|---|
| 2 | £246.20 | 2 | £151.20 |
| 3 | £296.60 | 3 | £201.60 |
| 4 | £363.80 | 4 | £268.80 |
| 5 | £431.00 | 5 | £336.00 |
| 6 | £498.20 | 6 | £403.20 |
| 7 | £565.40 | 7 | £470.40 |
| 8 | £680.10 | 8 | £537.60 |
| 9 | £747.30 | 9 | £604.80 |
| 10 | £772.50 | 10 | £630.00 |
| 11 | £835.50 | 11 | £693.00 |
| 12 | £898.50 | 12 | £756.00 |
| 13 | £961.50 | 13 | £819.00 |
| 14 | £1,024.50 | 14 | £882.00 |
| 15 | £1,135.00 | 15 | £945.00 |
| 16 | £1,198.00 | 16 | £1,008.00 |
| 17 | £1,261.00 | 17 | £1,071.00 |
| 18 | £1,324.00 | 18 | £1,134.00 |
| 19 | £1,387.00 | 19 | £1,197.00 |
| 20 | £1,450.00 | n/a | |
| 21 | £1,513.00 | n/a |
* 'Small print' Notes - please read carefully
| 1 | Included in price |
ThinSoft WinConnect software licence(s) |
|---|---|---|
Basic Infoplex Support Service time block based on typical man/hours (during Mon-Fri, 9-5) for:
|
||
| 2 | Not included in price |
Delivery charges. |
| VAT at current rates, but non-EC customers and VAT registered EC customers may be Zero-rated. | ||
Additional Infoplex Support Service time spent handling cases that are more complex or problematical than normal, e.g.
|
||
| Evening or weekend working. This is charged at higher rates equivalent to 50% and 100% respectively more than the basic rate | ||
| The time of an on-site person, whether in-house or from a local IT contractor. | ||
| Telecom and ISP connection or call charges | ||
| Pervasive.SQL, TAS Books & Payroll software Licences, Upgrades and Support Contracts - please check with our Sales Dept for special offers on these. | ||
| 3 | Price Changes |
The guide prices are based on prices at time of writing, which may change without notice. |
| 4 | Terms & Conditions |
All products are supplied and all work is undertaken in accordance with our standard and additional Terms & Conditions. |
| 5 | System Requirements | Hardware requirements are listed on FAQ #5 |