| Description | Workstations/ Concurrent Users |
Price * |
|---|---|---|
| v10 Multi-user Server Engine Upgrade from Pervasive PSQL v9 Server Engine |
1 | P.O.A. |
| 6 | P.O.A. | |
| 10 | P.O.A. | |
| 20 | P.O.A. | |
| 50 | P.O.A. | |
| v10 Multi-user Server Engine Upgrade from Pervasive PSQL v8 Server Engine |
1 | P.O.A. |
| 6 | P.O.A. | |
| 10 | P.O.A. | |
| 20 | P.O.A. | |
| 50 | P.O.A. | |
| v10 Multi-user Server Upgrade from Pervasive PSQL 2000i, 2000, v7, Btrieve |
1 | P.O.A. |
| 10 | P.O.A. | |
| 20 | P.O.A. | |
| 50 | P.O.A. | |
| v10 Multi-user Server Switch to 32-bit or 64-bit version |
Any | P.O.A. |
| v9 Multi-user Server Engine Upgrade from Pervasive PSQL v8 Server Engine |
1 | P.O.A. |
| 6 | P.O.A. | |
| 10 | P.O.A. | |
| 20 | P.O.A. | |
| 50 | P.O.A. |
* 'Small print' Notes - please read carefully
| 1 | Included in price |
Pervasive PSQL software licence(s) as stated for Upgrade |
|---|---|---|
| 2 | Not Included in price |
Delivery Charges |
| VAT at current rates, but non-EC customers and VAT registered EC customers may be Zero-rated. | ||
| Infoplex Support Service time spent on Implementation of the User Count increases or Upgrades. Such additional work can be undertaken. It is charged, based on timesheets for the actual time spent, at the normal basic rate (£95/hour during Mon-Fri, 9-5) | ||
| TAS Books & Payroll software Licences, Upgrades and Support Contracts - please check with our Sales Dept for special offers on these. | ||
| 3 | Price Changes |
The prices are based on those current at time of writing, which may change without notice. |
| 4 | Terms & Conditions |
All products are supplied and all work is undertaken in accordance with our standard and additional Terms & Conditions. |