| Key Features | OrderBooks inc TAS |
ACT! + Sage 50 |
ACT! + TAS |
GoldMine + Sage 50 |
GoldMine + QuickBooks |
MS Dynamics NAV |
SAP Business One |
|---|---|---|---|---|---|---|---|
| Cost per User of 15-user system, including Implementation services * | £630 | n/a | n/a | n/a | n/a | £5,860 | £8,700 |
| Usability: single, fast, familiar and friendly user interface, i.e. Outlook | |||||||
| Scalability: Maximum number of users | unlimited | 10 | 10 | 10 | 5 | 300 | unlimited |
| Seamless integration between email, collaboration, CRM and live accounts | |||||||
| Full Contact Management | |||||||
| Automatic filing of incoming and outgoing emails in CRM database | |||||||
| Customer & Supplier accounting credit alerts | |||||||
| Track Opportunities per Customer and overall | |||||||
| Overdue Sales Order alerts | |||||||
| Sales Order Calendar Dashboard at-a-glance plus drill-down | |||||||
| Create/Edit Quotes, Orders etc in live accounts and Process Documents | |||||||
| Link Quotes and Orders to Opportunities | |||||||
| Post Invoices & Credit Notes to live accounts | |||||||
| Dashboards for Sales/Pipeline, Finance, Operations & Marketing | |||||||
| Eliminate duplication of work between systems | 100% | 50% | 50% | 50% | 50% | 75% | 100% |
| Manage Products/Services and Stock in live accounts | |||||||
| Crystal Reports Tool for easily customising Reports and Documents | |||||||
| Cost per User of 5-user system, including Implementation services * | £1,000 | £1,030 | £970 | £1,200 | £1,270 | £6,050 | £6,520 |
* Comparative list prices obtained from the relevant manufacturer's website on 8 June 2009. Prices may be subject to change.